Processing & Drying
Plastic Service Centers
Call Us Now 1-888-44-PLASTIC
Typical Plastic Resin Processing & Drying Temperatures
The information presented on this data sheet was acquired by from various sources, including material producers and recognized testing agencies. PSC makes substantial efforts to assure the accuracy of this data. However, PSC assumes no responsibility for the data values and urges that upon final material selection, data points are validated with the manufacturer. See below for our chart on plastic processing and drying temperatures, along with plastic and abs molding temperatures. Please contact Plastic Service Centers if you have any questions about processing and drying temperatures for plastic resins.
Material | Process Melt Temp. (°F) | Mold Temp | Drying Temp (°F) | Hours | BD |
---|---|---|---|---|---|
ABS High | 440-510 | 90-180 | 190 | 4 | 42 |
ABS High | 510-540 | 140-180 | 190 | 4 | 42 |
ABS Med I | 440-510 | 90-180 | 190 | 4 | 42 |
Acetal | 380-420 | 140-220 | Homo 200 Co 210 | 1.5 | 40 |
Acrylic Gen Purpose | 420-485 | 120-180 | 180 | 1.5 | 42 |
Acrylic High Heat | 420-485 | 120-180 | 180 | 2.5 | 42 |
Acrylic High Impact | 420-485 | 120-180 | 180 | 2.5 | 42 |
Nylon 6/6 | 500-560 | 120-180 | 180 | 4 | 41 |
Nylon 6 | 470-530 | 100-180 | 180 | 4 | 41 |
Nylon 6/1 | 460-510 | 100-180 | 180 | 4 | 41 |
Nylon 12 | 400-450 | 80-120 | 180 | 4 | 41 |
Polycarbo | 540-570 | 160-200 | 250 | 3.5 | 40 |
PET - Bottle | 520-560 | 60-120 | 340 | 5 | 52 |
PBT | 460-490 | 260 | 2.5 | 48 | |
PBT 30% G | 460-490 | ||||
Polyether | 680-720 | 220-330 | 310 | 4 | 52 |
Polyethyl | 340-440 | 50-100 | |||
Polyethyl | 390-490 | 50-150 | |||
PPO | 480-580 | 150-220 | 210 | 2.5 | 49 |
Polypropy | 420-520 | 60-150 | |||
Polystyre | 360-460 | 50-120 | |||
Polystyre | 400-480 | 50-120 | |||
Polystyre | 400-480 | 50-120 | |||
PVC Rigid | 320-420 | 50-120 | |||
PVC Semi | 320-420 | 50-120 | |||
PVC Flexi | 320-420 | 50-120 | |||
SAN | 400-500 | 70-120 | 180 | 3 | 40 |
(Note:Columns marked with a color of red refer to resin process temperatures and columns marked with a color of blue refer to resin drying temperatures.)
