
UPDATED JANUARY 22, 2009 500,000+ LBS LISTED BELOW
Obsolete Inventory Listing & Resale Market Products
Most products listed here are:
PRIME ORIGINAL PACKAGING IN OUR WAREHOUSE
Please call for more information: 586-307-3900 or email: mail@plasticservice.com

![]()
The materials on this page were procured on the resale and secondary markets.
PLASTIC SERVICE CENTERS is not implying an authorized distributorship with any manufacturers on this page.
Need a pricing and availability on a product you don't see ? Call us or click here, and submit your information for a quick response.
Pricing and availability subject to change without notice. Prices are quantity based FOB Clinton Township Michigan
After selecting check boxes on products your interested, click the submit button below and we will get back to you quickly.
You can always call us at 586-307-3900 and inquire about our obsolete inventory.
| Part # | Description | Qty-LBS | $/LBS | Packaging | |||
| 682 | CONC. LT. BROWN UV 853 | 750 | Plain Pkg | ||||
| 1036 | PC/ABS BAYBLEND T85 | 144.9999 | Original Pkg | ||||
| 1080 | ABS GE CYCOLAC MG37EP | 55 | Original Pkg | ||||
| 1232 | ABS GP-1000 BLACK | 30 | Plain Pkg | ||||
| 1366 | ABS REPRO BLACK | 700 | Plain Pkg | ||||
| 1366 | ABS REPRO BLACK | 1250 | Plain Pkg | ||||
| 2011 | POLYESTER UNFILLED BK | 100 | Plain Pkg | ||||
| 2463 | PSC 208 HIPS NAT. | 600 | Original Pkg | ||||
| 2545 | DEXFLEX 760 UV NATURAL | 1000 | Original Pkg | ||||
| 2583 | ACYRLIC PLASKOLITE NATURAL | 3000 | Original Pkg | ||||
| 2590 | POLYCARB 1410 CL 910 VIOLET | 2810 | Plain Pkg | ||||
| 2598 | PC/PT GP2 1001 | 49 | Plain Pkg | ||||
| 2633 | 121R-112 LEXAN CLEAR | 587.12 | Original Pkg | ||||
| 2643 | PC 20% GF BLK, | 52 | Original Pkg | ||||
| 2644 | POLYCARB PC 30% GF BLK. | 50 | Plain Pkg | ||||
| 2647 | POLYCARB REPRO BLACK | 4700 | Plain Pkg | ||||
| 3535 | DELRIN 500TL NAT. | 55 | Original Pkg | ||||
| 3599 | DELRIN 500 AL NAT. | 1046.9 | Original Pkg | ||||
| 3603 | ACETAL DELRIN 527 UV | 1102 | Original Pkg | ||||
| 3614 | CELCON UV90Z VERY DK | 1322.6 | Original Pkg | ||||
| 3724 | ACETAL TICONA CELCON UV140LG830K LT CASHMERE | 2094.4 | Plain Pkg | ||||
| 3733 | ACETAL CELCON 270 UV 9781LT GREY | 855 | Plain Pkg | ||||
| 3734 | ACETAL CELON 270 UV 830K LT CASHMERE | 374 | Plain Pkg | ||||
| 3740 | ACETAL GC10 NATURAL | 50 | Plain Pkg | ||||
| 4016 | NYLON 6/6 33% GF BLK - | 811.8395 | Plain Pkg | ||||
| 4018 | NYLON 70G33 BLK | 305 | Plain Pkg | ||||
| 4018 | NYLON 70G33 BLK | 1150 | Plain Pkg | ||||
| 4024 | NYLON ZYTEL 71G13L BLK. | 85 | Original Pkg | ||||
| 4026 | NYLON HPN 200G 35HSL | 55 | Plain Pkg | ||||
| 4122 | NYLON N66G14 THISL | 55 | Original Pkg | ||||
| 4155 | NYLON (SUPER TOUGH | 50 | Original Pkg | ||||
| 4199 | NYLON WELLAMID GF 33A BLACK | 800 | Original Pkg | ||||
| 4320 | NYLON 6 LUBRICATED | 550 | Plain Pkg | ||||
| 4414 | NYLON 6/6 NAT w/BLK Con | 1524 | Plain Pkg | ||||
| 4444 | NYLON PA66 GF 30 ML2 | 1000 | Plain Pkg | ||||
| 4561 | THERMOCOMP RF1004 LNP NYLON 66HS | 4520 | Original Pkg | ||||
| 4562 | NYLON VERTON RF 7007 | 500 | Original Pkg | ||||
| 4563 | NYLON LUBRICOMP 4020 | 960 | Original Pkg | ||||
| 4801 | NYLON ZYTEL 103 HSL BLACK | 440.96 | Original Pkg | ||||
| 4801 | NYLON ZYTEL 103 HSL BLACK | 1763.84 | Original Pkg | ||||
| 4910 | NYLON ZYTEL 101L BLACK | 55.1 | Original Pkg | ||||
| 4914 | NYLON ZYTEL 3189 BLK. | 643 | Original Pkg | ||||
| 4926 | NYLON 6/6 50% GF BLACK | 50 | Plain Pkg | ||||
| 4931 | NYLON CAPRON 8267 GHS BLACK | 1500 | Original Pkg | ||||
| 4931 | NYLON CAPRON 8267 GHS BLACK | 1500 | Original Pkg | ||||
| 4957 | ZYTEL ST801 AHS NAT. | 1596 | Original Pkg | ||||
| 4958 | NYLON ZYTEL MT 409AHS | 24.9996 | Original Pkg | ||||
| 4996 | NYLON 66 40% MINERAL NATURAL | 664.9991 | Plain Pkg | ||||
| 5043 | LDPE 19 MELT 920 DENSITY NATURAL | 1100 | Plain Pkg | ||||
| 5043 | LDPE 19 MELT 920 DENSITY NATURAL | 5200 | Plain Pkg | ||||
| 5043 | LDPE 19 MELT 920 DENSITY NATURAL | 10449.76 | Plain Pkg | ||||
| 5655 | HDPE 10% GF NAT. | 100 | Plain Pkg | ||||
| 5660 | HDPE 7.8 MELT NATURAL | 75 | Plain Pkg | ||||
| 6040 | POLYPRO PP 2268-01 NAT | 1400 | Plain Pkg | ||||
| 6044 | POLYFORT PP2175HU- IVORY COLOR | 1358 | Original Pkg | ||||
| 6046 | PP UC9A 602 NAT | 50 | Plain Pkg | ||||
| 6049 | POLYPRO PP 1930 | 50 | Original Pkg | ||||
| 6054 | POLYFORT PP 2175HU- | 46 | Original Pkg | ||||
| 6057 | POLYFORT PP 2175-01 NAT | 50 | Original Pkg | ||||
| 6071 | POLYFORT PP2175HU-2792 STONE COLOR | 1378 | Original Pkg | ||||
| 6085 | PP 1498-01 NAT | 100 | Original Pkg | ||||
| 6090 | V525 MI 25 UV BLK | 150 | Original Pkg | ||||
| 6092 | V550 AS BLACK (PP) | 50 | Original Pkg | ||||
| 6116 | PP 1329-31 BLK | 1263 | Original Pkg | ||||
| 6120 | ADELL PP EL-36 BLK | 150 | Original Pkg | ||||
| 6147 | R 525 BK BLK | 1735 | Original Pkg | ||||
| 6165 | PP 30-35 MELT COPOLY BLACK | 600 | Plain Pkg | ||||
| 6198 | PP 20% TALC RMT 20 BLK | 4000 | Original Pkg | ||||
| 6202 | POLYFORT FPP 1239 H | 50 | Original Pkg | ||||
| 6205 | PSC PPTF10 BLACK | 13830 | Plain Pkg | ||||
| 6219 | POLYPROPYLENE .5 Notched Impact | 1062 | Original Pkg | ||||
| 6222 | PSC PP P1600 GC30 BLACK | 1350 | Original Pkg | ||||
| 6261 | CONC. YELLOW UV (PE) | 1483 | Original Pkg | ||||
| 6324 | PPH3GF4 BLK | 50 | Original Pkg | ||||
| 6324 | PPH3GF4 BLK | 500 | Original Pkg | ||||
| 6362 | PP 5420 NAT POLYCOM | 1095 | Original Pkg | ||||
| 6365 | PP HOMO 40% TALC BLK | 950 | Plain Pkg | ||||
| 6511 | PPC5GF2 BLK | 50 | Original Pkg | ||||
| 6559 | PPC5GF3 UV EBONY 167A | 36 | Original Pkg | ||||
| 6683 | WPP PPC3220 UV BLK (BOM | 1500 | Original Pkg | ||||
| 6819 | PP 20% TALC 15-20 MFI 1.2 | 750 | Plain Pkg | ||||
| 6820 | PP 20% TALC 1.2 IZOD MIN | 9000 | Plain Pkg | ||||
| 6821 | POLYPRO 20% TALC BLACK | 3000 | Original Pkg | ||||
| 6821 | POLYPRO 20% TALC BLACK | 16000 | Original Pkg | ||||
| 6822 | POLYPRO 20% TALC | 7000 | Plain Pkg | ||||
| 6823 | POLYPRO 20% TALC BLACK | 6000 | Original Pkg | ||||
| 6823 | POLYPRO 20% TALC BLACK | 36000 | Plain Pkg | ||||
| 6823 | POLYPRO 20% TALC BLACK | 11000 | Original Pkg | ||||
| 6858 | MONTELL CA45GC BLACK | 100 | Original Pkg | ||||
| 6865 | POLYPRO 40% GF NATURAL | 700 | Original Pkg | ||||
| 6867 | POLYPRO 40% CC BLACK | 1420 | Plain Pkg | ||||
| 6925 | NORYL 6TX 8210-1710 | 200 | Original Pkg | ||||
| 6999 | FORMION SCHULMAN FI393U DARK SMK GRAY 501F | 15400 | Original Pkg | ||||
| 7011 | TPO HIFAX CB247GC 848 | 100 | Original Pkg | ||||
| 7012 | TPO TRC 787N NAT | 149.998 | Original Pkg | ||||
| 7041 | TPO TYC 735X BLK | 4500 | Original Pkg | ||||
| 7045 | TPO 151 NAT (B46978) | 400 | Plain Pkg | ||||
| 7126 | POLYTROPE TPP518 HSU | 1367 | Original Pkg | ||||
| 7128 | TPE INVISION VX5070 UI MED LT STONE | 1261 | Original Pkg | ||||
| 7128 | TPE INVISION VX5070 UI | 1300 | Original Pkg | ||||
| 7128 | TPE INVISION VX5070 UI | 1300 | Original Pkg | ||||
| 7141 | SCHUULMAN POLYTROPE TPP 1024EU-BLACK | 7500 | Original Pkg | ||||
| 7142 | POLYTROPE SCHULMAN TPP293-31 BLK | 2800 | Original Pkg | ||||
| 7143 | TPE 101-85 BLACK | 675 | Original Pkg | ||||
| 7152 | SANTOPRENE TPE 55 | 436 | Plain Pkg | ||||
| 7153 | SANTOPRENE TPV 111-35 BLACK | 220.38 | Original Pkg | ||||
| 7154 | SANTOPRENE 121-67 W175 | 55 | Original Pkg | ||||
| 7157 | INVISION VX5060 UI 2327 | 1300 | Original Pkg | ||||
| 7158 | INVISION VX5060 UI 4A032 | 1200 | Original Pkg | ||||
| 7549 | PC/ABS NAXALLOY 770 NT | 1507 | Original Pkg | ||||
| 7551 | PC/ABS NAT W/BLK | 272 | Original Pkg | ||||
| 7557 | PC/ABS 3731 L NAT | 55 | Plain Pkg | ||||
| 8053 | PVC MED SLATE BD5 (CTI | 2920 | Original Pkg | ||||
| 8054 | PVC MED KHAKI ZJ3 | 2678 | Original Pkg | ||||
| 8067 | POLYVIN PVC6820N-2119 NATURAL | 865 | Original Pkg | ||||
| 8116 | PVC REPRO GREY | 681 | Plain Pkg | ||||
| 8129 | PVC RIGID BURLESQUE (DK RED) | 1679 | Original Pkg | ||||
| 8130 | PVC RIGID GRAPHITE | 1500 | Original Pkg | ||||
| 8131 | PVC RIGID WHITE | 450 | Original Pkg | ||||
| 8761 | CONC. HC73 SHED BROWN (PE CONC) | 523 | Original Pkg | ||||
| 8851 | ULTRA PURGE PO NAT | 85 | Original Pkg | ||||
| 8852 | ULTRA PURGE HT NAT | 44 | Original Pkg | ||||
| 9102 | Z-CLEAN S11 | 25 | Original Pkg | ||||
| 9802 | POLYBATCH (U-4444-E) FOAM AGENT PE/PP NAT | 1120 | Original Pkg | ||||
| 9804 | POLYFORMAD MB1900-01 | 100 | Original Pkg | ||||
| 20092 | PBT 40% GM FR BLACK | 175 | Original Pkg | ||||
| 20201 | POLYESTER BEXLOY V-978 BLACK | 1050 | Original Pkg | ||||
| 20552 | HYTREL 7246 BLACK | 330.9 | Original Pkg | ||||
| 21991 | ACRYLIC PLEXIGLASS V- | 1825 | Original Pkg | ||||
| 22241 | ACRYLIC AMBER | 200 | Original Pkg | ||||
| 24171 | POLYSTYRENE HI | 59 | Plain Pkg | ||||
| 25927 | PC LEXAN 121R-112 CLEAR | 385 | Original Pkg | ||||
| 26312 | POLYCARB 2407-55-115 | 1156.68 | Original Pkg | ||||
| 26441 | POLYCARB PC 30% GF | 700 | Plain Pkg | ||||
| 30583 | ACETAL UV90Z 830K | 606.32 | Original Pkg | ||||
| 33115 | DELRIN 460 NAT. | 55 | Plain Pkg | ||||
| 36121 | CELCON UV90Z MED | 1102.6 | Original Pkg | ||||
| 36132 | CELCON UV90Z MD GREY | 1046.88 | Original Pkg | ||||
| 36245 | ACETAL CELCON UV90Z 167A Ebony | 275.6 | Original Pkg | ||||
| 36283 | ACETAL UV90Z 9781 LT | 1102.6 | Original Pkg | ||||
| 37232 | ACETAL TICONA GB25 BLK | 551.2 | Original Pkg | ||||
| 37361 | ACETAL COPOLY 25% BLACK | 533 | Plain Pkg | ||||
| 37462 | ACETAL 20% PTFE BLACK | 50 | Plain Pkg | ||||
| 40158 | NYLON 6/6 33% GF BLK. | 750 | Plain Pkg | ||||
| 40161 | NYLON 6/6 33% HSL BLK. | 11867 | Plain Pkg | ||||
| 40241 | NYLON ZYTEL 71G13L | 1653.51 | Original Pkg | ||||
| 40242 | NYLON DUPONT ZYTEL 71G13L BLK | 2204 | Original Pkg | ||||
| 41073 | NYLON ZYTEL 103 HSL NATURAL | 661.2 | Original Pkg | ||||
| 41073 | NYLON ZYTEL 103 HSL NATURAL | 2204 | Original Pkg | ||||
| 41426 | NYLON DUPONT 70G13 | 1102 | Original Pkg | ||||
| 41835 | NYLON PA 213G33 BN238 | 2400 | Original Pkg | ||||
| 41971 | NYLON 6/6 PA 123 NAT (ZYT 101L EQUIV) | 7827 | Original Pkg | ||||
| 42102 | NYLON 80G33 NAT. | 330.6 | Original Pkg | ||||
| 42181 | NYLON 6 15% GF NATURAL | 1314 | Plain Pkg | ||||
| 42181 | NYLON 6 15% GF NATURAL | 1559 | Plain Pkg | ||||
| 42181 | NYLON 6 15% GF NATURAL | 3000 | Plain Pkg | ||||
| 44001 | NYLON MINLON 10B40 HSIL | 40 | Original Pkg | ||||
| 45421 | NYLON NP 30 FG 1100 BLK | 150 | Plain Pkg | ||||
| 45536 | NYLON ULTRAMID 8202 HS | 1499.1 | Original Pkg | ||||
| 48041 | NYLON CELENASE 1310 | 330 | Original Pkg | ||||
| 48091 | NYLON 1603-2 BLK | 63 | Original Pkg | ||||
| 49151 | NYLON XB-1879G HS BK- | 55 | Plain Pkg | ||||
| 49161 | NYLON VYDYNE | 55 | Original Pkg | ||||
| 49226 | NYLON 70G33 HS1L NATURAL | 965.339 | Original Pkg | ||||
| 49233 | NYLON DUPONT 408 NAT. | 283.9904 | Original Pkg | ||||
| 49233 | NYLON DUPONT 408 NAT. | 1800 | Original Pkg | ||||
| 49247 | NYLON 408 HS NAT. | 820 | Original Pkg | ||||
| 49247 | NYLON 408 HS NAT. | 1749 | Original Pkg | ||||
| 49247 | NYLON 408 HS NAT. | 1789 | Original Pkg | ||||
| 49581 | NYLON ZYTEL MT 409 AHS | 551 | Original Pkg | ||||
| 49721 | NYLON F660 HSL NAT | 110 | Original Pkg | ||||
| 49981 | NYLON 6/6 MOLY FILLED NAT | 150 | Plain Pkg | ||||
| 55554 | PEHIGRI-AC BLACK | 4600 | Plain Pkg | ||||
| 55791 | PE FORTRON 685026 SD | 55 | Original Pkg | ||||
| 56032 | PE EXXON MOBIL LLP8460. NATURAL | 5400 | Plain Pkg | ||||
| 60491 | POLYPRO PP 1930 | 3000 | Plain Pkg | ||||
| 61171 | TPO/PP CA45F NAT | 2500 | Original Pkg | ||||
| 61549 | POLYPRO 18-20R BLACK | 147 | Plain Pkg | ||||
| 62011 | PP 15% GF BLK | 1333 | Plain Pkg | ||||
| 63013 | POLYFORT PP SCHULMAN 1277A-01 NA T | 11200 | Original Pkg | ||||
| 64241 | PP-P20TC-1156 BLK | 150 | Original Pkg | ||||
| 64440 | PPC4IMJOS BLACK | 100 | Original Pkg | ||||
| 64613 | PPC2TF1 BLK | 100 | Original Pkg | ||||
| 65031 | PPC6CF1 (10% CALCIUM) | 918 | Original Pkg | ||||
| 66052 | PPC2TF4 BLK | 2000 | Original Pkg | ||||
| 66501 | PPC5UFO 5B8A CHARCOAL | 1200 | Original Pkg | ||||
| 66501 | PPC5UFO 5B8A CHARCOAL | 3600 | Original Pkg | ||||
| 66521 | PPC5UFO IT3A MED. LT | 5200 | Original Pkg | ||||
| 66703 | PPH2TG3.5C NAT | 600 | Original Pkg | ||||
| 68141 | PP RHETECH F43-01 BLK | 1154 | Original Pkg | ||||
| 69121 | NORYL GE EM6100 BLK | 320 | Original Pkg | ||||
| 69131 | NORYL GE STN15 HF | 310 | Original Pkg | ||||
| 69141 | NORYL GE BN 9003-701 BK | 818 | Original Pkg | ||||
| 70115 | TPO 247 LUV BK BLK | 1500 | Original Pkg | ||||
| 70142 | WPP TPO 2471 BLK | 1015 | Original Pkg | ||||
| 70142 | WPP TPO 2471 BLK | 2800 | Original Pkg | ||||
| 70173 | TPO 277 UVP RXF | 1500 | Original Pkg | ||||
| 70193 | TPO 3980 UV YGYA | 1450 | Original Pkg | ||||
| 70193 | TPO 3980 UV YGYA | 3000 | Original Pkg | ||||
| 70282 | TPO 3119 UV NAT | 5500 | Original Pkg | ||||
| 70732 | TPO 7510 UV 848 BLK | 1230 | Original Pkg | ||||
| 70732 | TPO 7510 UV 848 BLK | 6200 | Original Pkg | ||||
| 70781 | TPO 247 UVP BLK 848 | 4500 | Original Pkg | ||||
| 71065 | TPO 277 UVP HS5 | 4500 | Original Pkg | ||||
| 71201 | TPO 3985 UVP 207D | 200 | Original Pkg | ||||
| 71352 | POLYTROPE SCHULMAN TPP 1008-01 NAT | 1400 | Original Pkg | ||||
| 71391 | PSC TPE 65D BLACK | 289 | Plain Pkg | ||||
| 71391 | PSC TPE 65D BLACK | 6000 | Plain Pkg | ||||
| 71451 | SANTOPRENE 101-55 BLK | 110 | Original Pkg | ||||
| 71483 | SANTOPRENE 121-75M 100 | 88 | Original Pkg | ||||
| 71511 | SANTOPRENE 20185 (EQ. | 863 | Original Pkg | ||||
| 71682 | INVISION VX5075 UI 9772 | 1030 | Original Pkg | ||||
| 71682 | INVISION VX5075 UI 9772 | 1300 | Original Pkg | ||||
| 71682 | INVISION VX5075 UI 9772 | 1385 | Original Pkg | ||||
| 75161 | CYCOLOY C2950 HF GY6123 | 2200 | Original Pkg | ||||
| 75542 | PC/ABS PLATEABLE GREY | 970 | Plain Pkg | ||||
| 75563 | DOW PULSE EXT 100 NAT. | 3262.84 | Original Pkg | ||||
| 80741 | PVC 60 DURO BLACK | 50 | Plain Pkg | ||||
| 82035 | PVC DARK TAUPE WL8 | 1250 | Original Pkg | ||||
| 82035 | PVC DARK TAUPE WL8 | 2500 | Original Pkg | ||||
| 82035 | PVC DARK TAUPE WL8 | 845 | Original Pkg | ||||
| 82035 | PVC DARK TAUPE WL8 | 1250 | Original Pkg | ||||
| 88541 | ULTRA PURGE PLUS NAT | 280 | Original Pkg | ||||
| 92151 | NOVALENE 70D UTILITY (TPE) BLACK | 8475 | Original Pkg | ||||
| 93041 | TPR 85-90 DURO GREY | 1285 | Plain Pkg | ||||
| 94011 | XENOY GE 1402 GREY | 1100 | Original Pkg | ||||
| 129991 | ABS DOW 375 NATURAL | 1081.365 | Plain Pkg | ||||
| 370111 | ACETAL R190 BLK | 55 | Plain Pkg | ||||
| 492231 | NYLON DuPONT 70G33 HSIL | 55 | Original Pkg | ||||
| 603915 | PP 1407H-31 SCHULMAN BLK | 39200 | Original Pkg | ||||
| 630212 | PPH1CF4 Blk. | 1800 | Original Pkg | ||||
| 635603 | PPC3MF3 BLK | 600 | Original Pkg | ||||
| 636031 | PPH4TF4 BLK | 5400 | Original Pkg | ||||
| 639988 | PRC25UFOC BLK | 1500 | Original Pkg | ||||
| 642251 | PPH2TF2B NAT | 25 | Original Pkg | ||||
| 644603 | PPH3TF4 BLK | 150 | Original Pkg | ||||
| 654912 | PPC5GF2 NAT | 712 | Original Pkg | ||||
| 702811 | TPO 3119 UV NAT | 50 | Original Pkg | ||||
| 707616 | TPO 247UV NAT | 1300 | Original Pkg | ||||
| 712211 | TPO CB 242 AC GREY | 5000 | Original Pkg | ||||
| 807012 | PVC 70 DUR. A6820 LG3139 BLK | 1350 | Original Pkg | ||||
| 2230/02996 | ACRYLIC HC BLACK | 58 | Original Pkg | ||||
| 43111/40158 | NYLON 6/6 13% GF BLK. | 600 | Plain Pkg | ||||
| 5036S | PSC LDPE 80 NATURAL | 4200 | Original Pkg | ||||
| 5036S | PSC LDPE 80 NATURAL | 3000 | Original Pkg | ||||
| 57/571 | M270 REPRO BLACK | 1025 | Plain Pkg | ||||
| 612578/07412 | POLYPRO SB891 830K | 561 | Original Pkg | ||||
| 618023/0459 | PPH3TF2 LT. TITANIUM | 156 | Original Pkg | ||||
PSC
Copyright © 2006 PLASTIC SERVICE CENTERS, INC. All rights reserved.
Revised:
01/22/09